Our product range includes a wide range of reciprocating saw blade.
₹ 50 / Piece Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
| Delivery Time | based on location |
Our association is broadly known for maintaining the quality in offering Reciprocating Saw Blade.
| Our Code | Size in inches | Size in m | TPI |
|---|---|---|---|
| 6025 | 6 x 3/4 x 0.035 | 150 x 19 x 0.9 | 6 |
| 6022 | 6 x 3/4 x 0.05 | 150 x 19 x 1.25 | 5/8 |
| 6006 | 6 x 3/4 x 0.05 | 150 x 19 x 1.25 | 6 |
| 6005 | 9 x 3/4 x 0.05 | 230 x 19 x 1.25 | 6 |
| 6009 | 12 x 3/4 x 0.05 | 300 x 19 x 1.25 | 6 |
| Our Code | Size in inches | Size in m | TPI |
|---|---|---|---|
| 6002 | 6 x 3/4 x 0.035 | 150 x 19 x 0.9 | 10 |
| 6004 | 8 x 3/4 x 0.035 | 200 x 19 x 0.9 | 10/14 |
| 6024 | 9 x 3/4 x 0.035 | 230x 19 x 0.9 | 10/14 |
| Our Code | Size in inches | Size in m | TPI |
|---|---|---|---|
| 6001 | 6 x 3/4 x 0.035 | 150 x22 x1.6 | 10 |
| 6011 | 6 x 3/4 x 0.035 | 230 x 22 x 1.6 | 6 |
| 6010 | 6 x 3/4 x 0.035 | 230 x 22 x 1.6 | 10 |
| 6023 | 8 x 3/4 x 0.035 | 300 x 22 x 1.6 | 6 |
| 6003 | 8 x 3/4 x 0.035 | 300 x 22 x 1.6 | 10 |
| Our Code | Size in inches | Size in m | TPI |
|---|---|---|---|
| 6020 | 6 x 7/8 x 0.062 | 150 x 19 x 0.9 | 14 |
| 6017 | 9 x 7/8 x 0.062 | 150 x 19 x 0.9 | 18 |
| 6018 | 9 x 7/8 x 0.062 | 150 x 19 x 0.9 | 24 |
| 6021 | 12 x 7/8 x 0.062 | 200 x 19 x 0.9 | 14 |
| 6019 | 12 x 7/8 x 0.062 | 200 x 19 x 0.9 | 18 |
Aliasgar Hakim (Proprietor)
Burhani Hardware & Tools Centre
New No. 242,Old No. 200, Linghi Chetty Street.
Chennai - 600001, Tamil Nadu, India